Program Committee
IAT 2008 Committee Members
| Reda Alhajj | University of Calgary, Canada |
| Francesco Amigoni | Politecnico di Milano, Italy |
| Ana Bazzan | Universidade Federal do Rio Grande do Sul, Brazil |
| Federico Bergenti | University of Parma, Italy |
| Guido Boella | Universita’ degli Studi di Torino, Italy |
| Olivier BOISSIER | Ecole Nationale Superieure des Mines de Saint-Etienne, France |
| Magnus Boman | Royal Institute of Technology (KTH) and SICS, Sweden |
| Scott Buffett | National Research Council (NRC), Canada |
| Andrew Byde | HP Labs, UK |
| Longbing Cao | University of Technology, Sydney, Australia |
| Krzysztof Cetnarowicz | AGH University of Science and Technology Krakow AGH University of Science and Technology, Krakow, Poland |
| Brahim Chaib-draa | Laval University, Canada |
| Zheng Chen | Microsoft Research Asia, China |
| Paolo Ciancarini | University of Bologna, Italy |
| Stephen Cranefield | University of Otago, New Zealand |
| Wei Dai | Victoria University, Australia |
| Yves Demazeau | CNRS LIG Laboratory, France |
| J?rg Denzinger | Department of Computer Science, University of Calgary, Canada |
| Frank Dignum | Utrecht University, The Netherlands |
| Virginia Dignum | Utrecht University, The Netherlands |
| Tharam Dillon | Curtin University of Technology, Australia |
| Hakan Duman | British Telecom, UK |
| Tapio Elomaa | Tampere University of Technology, Finland |
| Xiaocong Fan | The Pennsylvania State University, USA |
| Maria Fasli | University of Essex, UK |
| Kensuke Fukuda | National Institute of Informatics, Japan |
| Adam Maria Gadomski | Italian National Research Agency ENEA, Italy |
| Matjaz Gams | Intelligent Systems Department, Ljubljana, Slovenia |
| Leonardo Garrido | Monterrey Institute of Technology, M?xico |
| Khaled Ghedira | ENSI, Tunis |
| Ali A. Ghorbani | University of New Brunswick, Canada |
| Joseph A. Giampapa | Carnegie Mellon University, USA |
| Vladimir Gorodetsky | Prof. of the St. Petersburg Institute for Informatics and Automation, Russia |
| Steve Goschnick | University of Melbourne, Australia |
| Eric Gregoire | CRIL CNRS, France |
| Daniel Grosu | Wayne State University, USA |
| Mohand-Said Hacid | Universite Claude Bernard Lyon 1, France |
| Mirsad Hadzikadic | The University of North Carolina at Charlotte, USA |
| Ahmed Hambaba | San Jose State University, USA |
| Chihab Hanachi | IRIT, France |
| Fumio Hattori | Ritsumeikan University, Japan |
| Haibo He | The ECE department of Stevens Institute of Technology, USA |
| Heikki Helin | TeliaSonera Finland, Finland |
| Vasant Honavar | Iowa State University, USA |
| Michael D. Howard | HRL Laboratories, USA |
| Jane Yung-jen Hsu | National Taiwan University, Taiwan |
| Seunghyun Im | University of Pittsburgh at Johnstown, USA |
| Dietmar Jannach | Universitaet Klagenfurt, Austria |
| Xiaolong Jin | University of Bradford, UK |
| Stefan J. Johansson | Blekinge Institute of Technology, Sweden |
| Catholijn Jonker | Delft University of Technology, Netherlands |
| Anthony Karageorgos | Lecturer, Technological Education Institute of Larissa, Greece, Greece |
| Oleg Karsaev | Russian Academy of Sciences, Russia |
| Mehmet Kaya | Firat University, Elazig, Turkey |
| Tetsuo Kinoshita | Tohoku University, Japan |
| Mieczyslaw Klopotek | Polish Academy of Sciences, Poland |
| Manolis Koubarakis | National and Kapodistrian University of Athens, Greece |
| Daniel Kudenko | University of York, UK |
| Satoshi Kurihara | Osaka University, Japan |
| H.C. Lau | SIS, SMU |
| Jaeho Lee | The University of Seoul Korea, Seoul Korea |
| Jimmy Lee | The Chinese University of Hong Kong, Hong Kong |
| Jo?o Leite | New University of Lisbon, Portugal |
| Victor Lesser | University of Massachusetts Amherst, USA |
| Ioan Alfred Letia | Technical University of Cluj-Napoca, Romania |
| Churn-Jung Liau | Academia Sinica, Taiwan |
| Jiming Liu | Hong Kong Baptist University, Hong Kong |
| Jyi-Shane Liu | National Chengchi University, Taiwan |
| Seng W. Loke | La Trobe University, Caulfield, Australia |
| Alessio Lomuscio | Imperial College London, UK |
| Mike Luck | King’s College London, UK |
| Rainer Malaka | University of Bremen, Germany |
| Carlo Mastroianni | ICAR-CNR, Italy |
| Shigeo Matsubara | Kyoto University, Japan |
| John-Jules Meyer | Utrecht University, The Netherlands |
| Grazyna Mirkowska-Salwicka | Polish-Japanese Institute of Information Technology, Poland |
| Pericles Mitkas | Aristotle University of Thessaloniki, Greece |
| Pavlos Moraitis | Paris Descartes University, France |
| Haralambos Mouratidis | University of East London, UK |
| Thierry Moyaux | INSA de Lyon - LIESP Lab., France |
| Joerg P. Mueller | TU Clausthal, Germany |
| Tracy Mullen | Pennsylvania State University, USA |
| Filippo Neri | University of Piemonte Orientale DSTA, Italy |
| Wee Keong Ng | Nanyang Technological University, Singapore |
| Ngoc Thanh Nguyen | Wroclaw University of Technology, Poland |
| Eugenio Oliveira | University of Porto, Portugal |
| Andrea Omicini | Alma Mater Studiorum?Universit?di Bologna a Cesena, Italy |
| Tuncer Oren | University of Ottawa, Canada |
| Ana Paiva | INESC-ID, Portugal |
| Sankar Pal | Indian Statistical Institute, India |
| Luigi Palopoli | DEIS, Universita della Calabria, Italy |
| Marek Parali? | Technical University of Ko?ice, Slovakia |
| Sunju Park | Yonsei University, Korea |
| Michal Pechoucek | Czech Technical University, Czech Republic |
| Agostino Poggi | University of Parma, Italy |
| Martin Purvis | Department of Information Science University of Otago, New Zealand |
| Zbigniew Ras | University of North Carolina, Charlotte, USA |
| Nancy Reed | University of Hawai, USA |
| Eugene Santos | Dartmouth College, USA |
| Heiko Schuldt | University of Basel, Switzerland |
| Jaime Simao Sichman | University of Sao Paulo, Brazil |
| Carles Sierra | Spanish Scientific Research Council, Spain |
| Kwang M. Sim | Hong Kong Baptist University, Hong Kong |
| David Skillicorn | Queen’s University, Canada |
| Elizabeth Sklar | Brooklyn College, City University of New York, USA |
| Andrzej Skowron | Warsaw University, Poland |
| Liz Sonenberg | Department of Information Systems The University of Melbourne, Australia |
| Von-Wun Soo | National Tsing Hua University, Taiwan |
| Pradip Srimani | Clemson University, USA |
| Jaroslaw Stepaniuk | Department of Computer Science Bialystok University of Technology, Poland |
| Toshiharu Sugawara | Waseda University, Japan |
| Ah-Hwee Tan | Nanyang Technological University, Singapore |
| Huaglory Tianfield | Glasgow Caledonian University, UK |
| Angelina Tzacheva | University of South Carolina Upstate, USA |
| Norimichi Ukita | Nara Institute of Science and Technology, Japan |
| Rainer Unland | University of Duisburg-Essen, Germany |
| Andrzej Uszok | IHMC, USA |
| Richard Wallace | Cork Constraint Computation Centre, University College Cork, Ireland |
| Michael Winikoff | RMIT University, Australia |
| Jeffrey Xu Yu | Chinese University of Hong Kong, Hong Kong |
| Franco Zambonelli | University of Modena and Reggio Emilia, Italy |
| Markus Zanker | University Klagenfurt, Austria |
| Wei Zhang | The Boeing Company, USA |
| Zili Zhang | Southwest University, China, China |
| Ning Zhong | Maebashi Institute of Technology, Japan |
? Program Committee Member Login (To be announced)